Published rates
Media rate card.
Public USD price bands for named media placements. Choose the outlets and formats that fit your campaign, then confirm scope and timing with our desk.
- Choose the outlet and format.
- Check the published price band and turnaround.
- Request a scoped proposal for your campaign.
Media pricing
Current price bands
| Outlet | Service | Tier | USD band | Market | Turnaround |
|---|---|---|---|---|---|
| Cointelegraph | Tier 1 | $4,000–$5,000 | 3–5 days | ||
| CoinDesk | Tier 1 | $4,000–$5,000 | 3–5 days | ||
| Bitcoin.com | Tier 1 | $2,000–$3,000 | 2–3 days | ||
| The Block | Tier 1 | $5,000–$6,000 | 4–6 days | ||
| Silver | Tier 2 | $1,000–$2,000 | 1 day | ||
| Gold Beta | Tier 2 | $6,000–$7,000 | 1 day | ||
| Ultimate Tier 1 | Tier 1 | $14,000–$15,000 | 1-2 day delivery |
For special discounts, contact us.



